IIT Jammu Cutoff 2026
Indian Institute of Technology Jammu
Closing ranks for all 9 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Advanced ranks — IIT Jammu admits through JEE Advanced, not JEE Main.
In 2026, the lowest OPEN All India closing rank at IIT Jammu was 7,218 for Computer Science and Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2,228 | 2,228 | ▼ 221 |
| Mathematics and Computing | 2,272 | 2,272 | — |
| Electrical Engineering | 2,735 | 2,735 | ▼ 644 |
| Mechanical Engineering | 4,142 | 4,142 | ▲ 268 |
| Chemical Engineering | 4,290 | 4,290 | ▲ 348 |
| Unified Engineering | 4,552 | 4,552 | — |
| Civil Engineering | 4,670 | 4,670 | ▲ 704 |
| Materials and Metallurgical Engineering | 4,913 | 4,913 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 873 | 1,030 | ▲ 15 |
| Mathematics and Computing | 1,102 | 1,301 | ▼ 127 |
| Electrical Engineering | 1,604 | 1,743 | ▼ 69 |
| Mechanical Engineering | 2,216 | 2,416 | ▲ 140 |
| Chemical Engineering | 2,489 | 2,580 | ▲ 33 |
| Engineering Physics | 2,326 | 2,585 | ▲ 27 |
| Civil Engineering | 2,601 | 2,606 | ▲ 4 |
| Unified Engineering | 2,262 | 2,629 | — |
| Materials and Metallurgical Engineering | 2,726 | 2,743 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 4,770 | 5,333 | ▲ 108 |
| Mathematics and Computing | 5,440 | 6,550 | ▼ 535 |
| Electrical Engineering | 7,905 | 8,063 | ▼ 94 |
| Mechanical Engineering | 9,314 | 10,241 | ▲ 704 |
| Unified Engineering | 10,235 | 10,258 | — |
| Chemical Engineering | 10,001 | 10,449 | ▲ 785 |
| Civil Engineering | 10,987 | 11,028 | ▲ 1,197 |
| Materials and Metallurgical Engineering | 10,758 | 11,051 | — |
| Engineering Physics | 11,046 | 11,136 | ▲ 1,667 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,745 | 2,662 | ▼ 74 |
| Mathematics and Computing | 2,600 | 3,337 | ▲ 48 |
| Electrical Engineering | 3,423 | 4,048 | ▼ 182 |
| Mechanical Engineering | 4,573 | 5,426 | ▲ 191 |
| Chemical Engineering | 5,218 | 5,905 | ▼ 34 |
| Unified Engineering | 4,147 | 5,994 | — |
| Civil Engineering | 5,428 | 6,065 | ▲ 179 |
| Engineering Physics | 5,501 | 6,136 | ▲ 71 |
| Materials and Metallurgical Engineering | 6,036 | 6,266 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and EngineeringPREP | 85 | 85 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 12,507 | 14,701 | ▲ 3,597 |
| Mathematics and Computing | 14,146 | 15,512 | ▼ 1,087 |
| Electrical Engineering | 16,301 | 17,109 | ▼ 2,046 |
| Mechanical Engineering | 21,802 | 22,900 | ▼ 711 |
| Unified Engineering | 15,915 | 23,258 | — |
| Engineering Physics | 22,261 | 24,498 | ▼ 274 |
| Chemical Engineering | 23,456 | 26,951 | ▲ 2,660 |
| Materials and Metallurgical Engineering | 28,848 | 29,690 | — |
| Civil Engineering | 27,636 | 29,824 | ▲ 3,057 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 4,505 | 7,218 | ▲ 567 |
| Mathematics and Computing | 6,331 | 8,786 | ▲ 227 |
| Electrical Engineering | 9,340 | 11,188 | ▼ 211 |
| Mechanical Engineering | 11,581 | 14,123 | ▼ 330 |
| Engineering Physics | 13,666 | 15,070 | ▼ 847 |
| Unified Engineering | 10,549 | 15,636 | — |
| Chemical Engineering | 14,134 | 17,411 | ▲ 1,127 |
| Civil Engineering | 16,793 | 18,245 | ▲ 982 |
| Materials and Metallurgical Engineering | 16,416 | 18,637 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 251 | 251 | — |
| Mathematics and ComputingPREP | 559 | 559 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2,283 | 2,283 | ▲ 322 |
| Mathematics and Computing | 2,553 | 2,553 | ▼ 970 |
| Electrical Engineering | 3,474 | 3,474 | ▲ 731 |
| Mechanical Engineering | 4,172 | 4,172 | ▲ 308 |
| Unified Engineering | 3,899 | 4,549 | — |
| Chemical Engineering | 4,571 | 4,571 | ▲ 454 |
| Civil Engineering | 4,657 | 4,657 | ▲ 792 |
| Materials and Metallurgical Engineering | 4,733 | 4,733 | — |
| Engineering Physics | 4,838 | 4,838 | ▲ 691 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,102 | 1,318 | ▼ 312 |
| Mathematics and Computing | 1,473 | 1,640 | ▼ 268 |
| Electrical Engineering | 1,993 | 2,264 | ▼ 104 |
| Mechanical Engineering | 2,444 | 2,725 | ▼ 70 |
| Civil Engineering | 2,793 | 2,907 | ▼ 216 |
| Chemical Engineering | 2,669 | 2,990 | ▼ 152 |
| Unified Engineering | 2,993 | 3,209 | — |
| Engineering Physics | 3,041 | 3,212 | ▼ 53 |
| Materials and Metallurgical Engineering | 3,069 | 3,374 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,370 | 1,370 | — |
| Electrical Engineering | 1,557 | 1,557 | — |
| Civil Engineering | 1,597 | 1,597 | ▼ 236 |
| Mechanical Engineering | 1,678 | 1,678 | ▼ 343 |
| Chemical Engineering | 1,793 | 1,793 | ▼ 133 |
| Engineering Physics | 1,918 | 1,918 | ▼ 190 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 539 | 837 | ▲ 66 |
| Mathematics and Computing | 959 | 1,002 | ▼ 177 |
| Electrical Engineering | 1,047 | 1,099 | ▲ 41 |
| Civil Engineering | 1,162 | 1,166 | ▼ 78 |
| Mechanical Engineering | 1,215 | 1,232 | ▲ 10 |
| Chemical Engineering | 1,387 | 1,410 | ▲ 12 |
| Materials and Metallurgical Engineering | 1,495 | 1,530 | — |
| Engineering Physics | 1,494 | 1,550 | ▼ 5 |
| Unified Engineering | 1,525 | 1,578 | — |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if IIT Jammu is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Advanced 2026.