JEE Main 2027 exam dates
JEE Main runs in two sessions each year — one in January, one in April. You can sit either or both; if you sit both, your better NTA score is the one that counts.
The sequence, and when each stage usually falls
| Stage | Typical timing |
|---|---|
| Information Bulletin & registration opens | Late October or November |
| Last date to apply (Session 1) | Late November |
| Application correction window | Announced with the bulletin |
| City intimation slip | First week of January |
| Admit card | 3–4 days before the exam |
| Session 1 exam | Second half of January |
| Session 1 result | By mid-February |
| Session 2 registration | Opens end of January |
| Session 2 exam | First half of April |
| Session 2 result | By around 20 April |
Timings are the pattern of the last three cycles, not an NTA announcement.
Confirmed dates from previous years
These are the actual dates NTA held the exam on — the best guide to what 2027 will look like.
| Year | Session 1 | Result | Session 2 | Result |
|---|---|---|---|---|
| 2024 | 24 Jan – 1 Feb 2024 | 12 Feb 2024 | 4 – 9 Apr 2024 | 24 Apr 2024 |
| 2025 | 22 – 30 Jan 2025 | 11 Feb 2025 | 2 – 9 Apr 2025 | 19 Apr 2025 |
| 2026 | 21 – 30 Jan 2026 | by 12 Feb 2026 | 2 – 9 Apr 2026 | by 20 Apr 2026 |
Exam timing on the day
Paper 1 (B.E./B.Tech) runs for three hours. The first shift is 9:00 a.m. to 12:00 noon and the second is 3:00 p.m. to 6:00 p.m. IST. B.Arch and B.Planning taken together run three and a half hours.
Which shift you get is assigned by NTA — you cannot choose it. The shifts differ in difficulty, which is precisely why NTA normalises scores into percentiles rather than comparing raw marks.
Source: National Testing Agency, JEE (Main) 2026 Information Bulletin. JEEPrep is independent and not affiliated with NTA. Always confirm against jeemain.nta.nic.in.