IIT Kharagpur Cutoff 2026
Indian Institute of Technology Kharagpur
Closing ranks for all 24 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Advanced ranks — IIT Kharagpur admits through JEE Advanced, not JEE Main.
In 2026, the lowest OPEN All India closing rank at IIT Kharagpur was 509 for Computer Science and Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 237 | 308 | ▲ 72 |
| Artificial Intelligence | 387 | 387 | ▲ 45 |
| Mathematics and Computing | 774 | 774 | ▲ 215 |
| Electronics and Electrical Communication Engineering | 807 | 926 | ▲ 385 |
| Electrical Engineering | 1,045 | 1,340 | ▲ 646 |
| Mechanical Engineering | 1,598 | 1,664 | ▲ 47 |
| Instrumentation Engineering | 1,793 | 1,793 | ▲ 393 |
| Aerospace Engineering | 2,002 | 2,002 | ▲ 200 |
| Industrial and Systems Engineering | 2,014 | 2,014 | ▲ 509 |
| Chemical Engineering | 1,978 | 2,124 | ▲ 194 |
| Economics | 2,422 | 2,422 | ▲ 279 |
| Manufacturing Science and Engineering | 2,446 | 2,446 | ▼ 297 |
| Civil Engineering | 2,745 | 2,746 | ▲ 371 |
| Metallurgical and Materials Engineering | 2,552 | 2,758 | ▲ 205 |
| Biotechnology and Biochemical Engineering | 2,917 | 2,917 | ▲ 337 |
| Ocean Engineering and Naval Architecture | 3,147 | 3,302 | ▲ 416 |
| Mining Engineering | 3,227 | 3,318 | ▲ 137 |
| Biomedical Engineering | 3,350 | 3,350 | — |
| Agricultural and Food Engineering | 3,404 | 3,687 | ▲ 268 |
| Physics | 4,076 | 4,076 | ▲ 630 |
| Applied Geology | 4,234 | 4,234 | ▲ 300 |
| Exploration Geophysics | 4,295 | 4,295 | ▲ 572 |
| Chemistry | 4,335 | 4,335 | ▲ 515 |
| Architecture | 5,852 | 5,852 | ▲ 1,265 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 49 | 74 | ▼ 4 |
| Artificial Intelligence | 136 | 143 | = 0 |
| Mathematics and Computing | 204 | 221 | ▼ 49 |
| Electronics and Electrical Communication Engineering | 216 | 266 | ▲ 3 |
| Electrical Engineering | 267 | 350 | ▲ 17 |
| Instrumentation Engineering | 386 | 443 | ▼ 20 |
| Mechanical Engineering | 602 | 733 | ▲ 52 |
| Industrial and Systems Engineering | 603 | 848 | ▼ 17 |
| Aerospace Engineering | 866 | 946 | ▼ 5 |
| Chemical Engineering | 753 | 989 | ▲ 26 |
| Economics | 775 | 1,004 | ▼ 140 |
| Manufacturing Science and Engineering | 1,198 | 1,327 | ▲ 60 |
| Civil Engineering | 1,247 | 1,334 | ▲ 91 |
| Metallurgical and Materials Engineering | 1,144 | 1,455 | ▲ 84 |
| Biotechnology and Biochemical Engineering | 1,515 | 1,589 | ▲ 125 |
| Mining Engineering | 1,567 | 1,719 | ▲ 72 |
| Biomedical Engineering | 1,680 | 1,720 | — |
| Physics | 1,539 | 1,759 | ▼ 207 |
| Ocean Engineering and Naval Architecture | 1,509 | 1,867 | ▲ 208 |
| Agricultural and Food Engineering | 1,708 | 1,974 | ▲ 206 |
| Chemistry | 2,045 | 2,305 | ▲ 108 |
| Exploration Geophysics | 2,060 | 2,348 | ▲ 108 |
| Applied Geology | 2,261 | 2,370 | ▲ 63 |
| Architecture | 3,620 | 4,217 | ▲ 1,396 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 9 | 10 | ▲ 2 |
| Electrical EngineeringPREP | 14 | 14 | ▼ 7 |
| Electronics and Electrical Communication Engineering | 34 | 34 | ▲ 30 |
| Mechanical EngineeringPREP | 87 | 87 | ▲ 51 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 391 | 733 | ▼ 109 |
| Artificial Intelligence | 806 | 1,195 | ▲ 49 |
| Electronics and Electrical Communication Engineering | 1,002 | 1,894 | ▲ 96 |
| Mathematics and Computing | 1,312 | 2,269 | ▼ 306 |
| Electrical Engineering | 2,178 | 2,378 | ▼ 333 |
| Instrumentation Engineering | 2,854 | 3,069 | ▼ 550 |
| Industrial and Systems Engineering | 3,416 | 3,996 | ▼ 2,083 |
| Mechanical Engineering | 3,829 | 4,695 | ▼ 125 |
| Aerospace Engineering | 3,550 | 5,228 | ▲ 235 |
| Chemical Engineering | 4,930 | 5,452 | ▲ 109 |
| Manufacturing Science and Engineering | 5,946 | 6,250 | ▼ 103 |
| Economics | 5,542 | 6,698 | ▲ 317 |
| Civil Engineering | 4,891 | 7,201 | ▲ 918 |
| Metallurgical and Materials Engineering | 5,949 | 7,677 | ▲ 704 |
| Ocean Engineering and Naval Architecture | 7,648 | 8,100 | ▲ 195 |
| Biomedical Engineering | 8,122 | 8,178 | — |
| Biotechnology and Biochemical Engineering | 7,848 | 8,333 | ▲ 823 |
| Mining Engineering | 7,699 | 9,073 | ▲ 927 |
| Agricultural and Food Engineering | 7,075 | 9,390 | ▲ 911 |
| Physics | 9,446 | 9,702 | ▲ 1,062 |
| Chemistry | 9,759 | 9,932 | ▲ 950 |
| Applied Geology | 9,550 | 10,166 | ▲ 147 |
| Exploration Geophysics | 9,096 | 10,212 | ▲ 1,008 |
| Architecture | 10,573 | 11,269 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 159 | 258 | ▲ 46 |
| Artificial Intelligence | 389 | 432 | ▲ 51 |
| Mathematics and Computing | 449 | 709 | ▼ 42 |
| Electronics and Electrical Communication Engineering | 429 | 735 | ▲ 89 |
| Electrical Engineering | 734 | 946 | ▲ 62 |
| Instrumentation Engineering | 966 | 1,348 | ▲ 121 |
| Mechanical Engineering | 1,257 | 1,875 | ▲ 175 |
| Industrial and Systems Engineering | 1,475 | 2,278 | ▲ 192 |
| Aerospace Engineering | 2,135 | 2,423 | ▲ 159 |
| Chemical Engineering | 2,061 | 2,501 | ▲ 176 |
| Economics | 2,563 | 3,213 | ▲ 536 |
| Civil Engineering | 2,335 | 3,271 | ▲ 229 |
| Manufacturing Science and Engineering | 2,732 | 3,361 | ▲ 185 |
| Metallurgical and Materials Engineering | 2,984 | 3,584 | ▲ 195 |
| Biotechnology and Biochemical Engineering | 3,406 | 3,928 | ▲ 182 |
| Mining Engineering | 3,596 | 4,047 | ▲ 4 |
| Biomedical Engineering | 3,651 | 4,171 | — |
| Ocean Engineering and Naval Architecture | 3,385 | 4,173 | ▼ 33 |
| Agricultural and Food Engineering | 3,642 | 4,671 | ▼ 81 |
| Physics | 3,746 | 5,182 | ▲ 475 |
| Exploration Geophysics | 4,209 | 5,548 | ▲ 338 |
| Chemistry | 5,172 | 5,798 | ▲ 214 |
| Applied Geology | 4,198 | 5,803 | ▲ 182 |
| Architecture | 6,975 | 7,973 | ▲ 1,203 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 12 | 12 | ▼ 9 |
| Artificial Intelligence | 32 | 32 | ▼ 8 |
| Electronics and Electrical Communication Engineering | 65 | 70 | ▲ 14 |
| Electrical Engineering | 78 | 78 | ▲ 3 |
| Aerospace EngineeringPREP | 112 | 112 | — |
| Mechanical EngineeringPREP | 123 | 128 | — |
| Mathematics and Computing | 129 | 129 | ▲ 49 |
| Instrumentation EngineeringPREP | 139 | 139 | — |
| Civil EngineeringPREP | 210 | 210 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,004 | 1,906 | ▼ 2 |
| Artificial Intelligence | 2,767 | 2,844 | ▼ 350 |
| Mathematics and Computing | 3,043 | 4,199 | ▼ 364 |
| Electronics and Electrical Communication Engineering | 2,014 | 4,462 | ▼ 272 |
| Electrical Engineering | 4,764 | 5,181 | ▼ 212 |
| Instrumentation Engineering | 6,142 | 6,257 | ▼ 1,639 |
| Industrial and Systems Engineering | 6,412 | 10,078 | ▼ 210 |
| Mechanical Engineering | 8,395 | 10,951 | ▲ 618 |
| Aerospace Engineering | 10,221 | 11,886 | ▼ 148 |
| Chemical Engineering | 10,374 | 11,910 | ▲ 552 |
| Economics | 11,689 | 13,559 | ▲ 682 |
| Manufacturing Science and Engineering | 11,986 | 14,895 | ▲ 825 |
| Metallurgical and Materials Engineering | 12,913 | 14,925 | ▼ 372 |
| Physics | 9,523 | 16,544 | ▼ 4,438 |
| Civil Engineering | 13,567 | 16,843 | ▲ 1,571 |
| Biomedical Engineering | 15,666 | 17,087 | — |
| Biotechnology and Biochemical Engineering | 16,961 | 18,417 | ▲ 3,576 |
| Ocean Engineering and Naval Architecture | 17,642 | 20,000 | ▲ 2,572 |
| Agricultural and Food Engineering | 17,171 | 21,256 | ▲ 2,182 |
| Mining Engineering | 17,326 | 21,709 | ▲ 1,460 |
| Chemistry | 16,528 | 22,088 | ▲ 556 |
| Exploration Geophysics | 20,976 | 24,145 | ▲ 3,291 |
| Applied Geology | 24,689 | 25,766 | ▲ 4,148 |
| Architecture | 25,469 | 28,398 | ▲ 4,274 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 217 | 509 | ▲ 43 |
| Artificial Intelligence | 693 | 1,043 | ▲ 90 |
| Mathematics and Computing | 1,101 | 1,428 | ▲ 92 |
| Electronics and Electrical Communication Engineering | 773 | 1,660 | ▲ 175 |
| Electrical Engineering | 840 | 2,190 | ▲ 205 |
| Instrumentation Engineering | 2,130 | 2,600 | ▼ 141 |
| Mechanical Engineering | 2,941 | 4,588 | ▲ 572 |
| Industrial and Systems Engineering | 3,267 | 4,699 | ▲ 370 |
| Aerospace Engineering | 3,710 | 5,297 | ▲ 425 |
| Chemical Engineering | 3,467 | 5,803 | ▲ 581 |
| Economics | 4,140 | 6,450 | ▲ 387 |
| Manufacturing Science and Engineering | 5,767 | 6,984 | ▲ 437 |
| Metallurgical and Materials Engineering | 6,590 | 8,502 | ▲ 794 |
| Civil Engineering | 6,645 | 8,816 | ▲ 1,042 |
| Physics | 6,686 | 9,572 | ▼ 1,367 |
| Biomedical Engineering | 7,833 | 10,089 | — |
| Biotechnology and Biochemical Engineering | 8,188 | 10,683 | ▲ 1,459 |
| Ocean Engineering and Naval Architecture | 6,120 | 11,219 | ▲ 1,145 |
| Mining Engineering | 8,842 | 11,962 | ▲ 1,197 |
| Agricultural and Food Engineering | 9,016 | 12,603 | ▲ 1,492 |
| Chemistry | 10,041 | 14,760 | ▲ 2,439 |
| Exploration Geophysics | 9,495 | 14,923 | ▲ 2,480 |
| Applied Geology | 11,122 | 15,872 | ▲ 2,187 |
| Architecture | 18,615 | 24,582 | ▲ 5,441 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 109 | 109 | ▲ 39 |
| Artificial Intelligence | 170 | 170 | ▲ 53 |
| Electronics and Electrical Communication Engineering | 279 | 279 | ▲ 156 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 30 | 32 | ▲ 10 |
| Electronics and Electrical Communication Engineering | 44 | 84 | ▲ 20 |
| Manufacturing Science and EngineeringPREP | 106 | 106 | — |
| Mathematics and Computing | 117 | 117 | ▲ 70 |
| Aerospace EngineeringPREP | 133 | 133 | ▼ 10 |
| Electrical Engineering | 152 | 165 | ▲ 6 |
| Industrial and Systems EngineeringPREP | 147 | 224 | — |
| Civil EngineeringPREP | 164 | 280 | ▲ 36 |
| Biotechnology and Biochemical EngineeringPREP | 285 | 285 | ▲ 80 |
| Instrumentation Engineering | 287 | 287 | ▲ 131 |
| Mechanical Engineering | 235 | 297 | ▲ 59 |
| Agricultural and Food EngineeringPREP | 303 | 303 | — |
| Biomedical EngineeringPREP | 363 | 363 | — |
| Chemical EngineeringPREP | 251 | 365 | ▲ 142 |
| Ocean Engineering and Naval ArchitecturePREP | 364 | 506 | — |
| Metallurgical and Materials EngineeringPREP | 340 | 518 | ▲ 238 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 393 | 448 | ▲ 44 |
| Artificial Intelligence | 605 | 645 | ▼ 14 |
| Electronics and Electrical Communication Engineering | 750 | 927 | ▲ 35 |
| Electrical Engineering | 925 | 1,147 | ▼ 265 |
| Mathematics and Computing | 637 | 1,194 | ▲ 58 |
| Instrumentation Engineering | 1,340 | 1,340 | ▼ 986 |
| Industrial and Systems Engineering | 1,171 | 1,520 | ▼ 1,211 |
| Aerospace Engineering | 1,923 | 2,483 | ▲ 337 |
| Chemical Engineering | 1,729 | 2,600 | ▲ 177 |
| Mechanical Engineering | 1,790 | 2,624 | ▲ 541 |
| Manufacturing Science and Engineering | 2,635 | 2,996 | ▼ 316 |
| Civil Engineering | 2,578 | 3,148 | ▲ 479 |
| Economics | 3,138 | 3,346 | ▲ 99 |
| Metallurgical and Materials Engineering | 2,271 | 3,359 | ▲ 16 |
| Chemistry | 3,835 | 3,835 | ▲ 259 |
| Biotechnology and Biochemical Engineering | 3,692 | 4,008 | ▲ 790 |
| Agricultural and Food Engineering | 3,455 | 4,048 | ▲ 334 |
| Physics | 4,079 | 4,079 | ▲ 83 |
| Ocean Engineering and Naval Architecture | 3,152 | 4,129 | ▲ 643 |
| Mining Engineering | 3,601 | 4,149 | ▲ 404 |
| Architecture | 4,197 | 4,197 | ▲ 85 |
| Biomedical Engineering | 4,216 | 4,216 | — |
| Exploration Geophysics | 4,351 | 4,351 | ▲ 117 |
| Applied Geology | 4,545 | 4,591 | ▲ 336 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 92 | 146 | ▲ 38 |
| Artificial Intelligence | 219 | 263 | ▼ 5 |
| Electronics and Electrical Communication Engineering | 195 | 417 | ▲ 24 |
| Mathematics and Computing | 327 | 492 | ▼ 73 |
| Electrical Engineering | 286 | 623 | ▲ 63 |
| Instrumentation Engineering | 786 | 994 | ▲ 51 |
| Mechanical Engineering | 595 | 1,052 | ▼ 2 |
| Industrial and Systems Engineering | 613 | 1,281 | ▼ 73 |
| Aerospace Engineering | 1,068 | 1,411 | ▲ 186 |
| Chemical Engineering | 1,189 | 1,498 | ▲ 139 |
| Civil Engineering | 1,517 | 1,878 | ▲ 110 |
| Manufacturing Science and Engineering | 1,440 | 2,015 | ▲ 21 |
| Metallurgical and Materials Engineering | 1,749 | 2,086 | ▼ 11 |
| Economics | 1,772 | 2,119 | ▲ 242 |
| Mining Engineering | 1,791 | 2,338 | ▼ 167 |
| Biotechnology and Biochemical Engineering | 884 | 2,385 | ▲ 98 |
| Biomedical Engineering | 2,290 | 2,498 | — |
| Ocean Engineering and Naval Architecture | 2,081 | 2,572 | ▲ 145 |
| Agricultural and Food Engineering | 2,093 | 2,790 | ▲ 108 |
| Physics | 1,914 | 2,984 | ▲ 144 |
| Exploration Geophysics | 2,816 | 3,123 | ▲ 191 |
| Chemistry | 3,075 | 3,155 | ▼ 62 |
| Applied Geology | 3,089 | 3,283 | ▼ 33 |
| Architecture | 2,848 | 3,437 | ▲ 61 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 7 | 7 | ▼ 1 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 81 | 91 | ▼ 47 |
| Artificial Intelligence | 263 | 263 | ▲ 119 |
| Electronics and Electrical Communication Engineering | 284 | 348 | ▼ 44 |
| Mathematics and Computing | 358 | 358 | ▼ 244 |
| Electrical Engineering | 375 | 427 | ▼ 216 |
| Instrumentation Engineering | 651 | 651 | ▼ 356 |
| Civil Engineering | 747 | 801 | ▲ 20 |
| Industrial and Systems Engineering | 923 | 923 | ▼ 410 |
| ArchitecturePREP | 1,087 | 1,087 | ▼ 743 |
| Mechanical Engineering | 1,145 | 1,159 | ▼ 59 |
| Aerospace Engineering | 1,216 | 1,216 | ▲ 104 |
| Chemical Engineering | 1,238 | 1,268 | ▼ 104 |
| Biotechnology and Biochemical Engineering | 1,388 | 1,388 | ▼ 341 |
| Ocean Engineering and Naval Architecture | 1,401 | 1,401 | ▼ 157 |
| Economics | 1,424 | 1,424 | ▼ 115 |
| Metallurgical and Materials Engineering | 1,560 | 1,560 | ▲ 137 |
| Agricultural and Food Engineering | 1,627 | 1,627 | ▼ 125 |
| Manufacturing Science and Engineering | 1,724 | 1,724 | ▲ 135 |
| Mining Engineering | 1,744 | 1,851 | ▲ 608 |
| Physics | 1,872 | 1,872 | ▲ 142 |
| Applied Geology | 2,027 | 2,027 | ▼ 76 |
| Exploration Geophysics | 2,064 | 2,064 | ▲ 24 |
| Chemistry | 2,100 | 2,100 | ▲ 73 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 46 | 73 | ▲ 5 |
| Artificial Intelligence | 108 | 118 | ▲ 28 |
| Electronics and Electrical Communication Engineering | 140 | 232 | ▲ 40 |
| Mathematics and Computing | 216 | 245 | ▼ 97 |
| Electrical Engineering | 202 | 293 | ▲ 47 |
| Mechanical Engineering | 307 | 595 | ▲ 51 |
| Aerospace Engineering | 334 | 630 | ▲ 37 |
| Instrumentation Engineering | 487 | 637 | ▼ 150 |
| Civil Engineering | 352 | 661 | ▲ 78 |
| Industrial and Systems Engineering | 511 | 775 | ▼ 107 |
| Chemical Engineering | 271 | 840 | ▲ 119 |
| Economics | 877 | 1,077 | ▲ 71 |
| Metallurgical and Materials Engineering | 927 | 1,117 | ▲ 157 |
| Manufacturing Science and Engineering | 1,108 | 1,160 | ▲ 17 |
| Ocean Engineering and Naval Architecture | 821 | 1,208 | ▼ 41 |
| Biotechnology and Biochemical Engineering | 902 | 1,271 | ▼ 4 |
| Mining Engineering | 816 | 1,275 | ▲ 105 |
| Agricultural and Food Engineering | 1,135 | 1,311 | ▲ 30 |
| Biomedical Engineering | 1,193 | 1,372 | — |
| Physics | 1,391 | 1,515 | ▲ 66 |
| Chemistry | 1,511 | 1,588 | ▲ 111 |
| Exploration Geophysics | 1,564 | 1,599 | ▲ 146 |
| Applied Geology | 1,456 | 1,604 | ▲ 131 |
| Architecture | 1,691 | 1,709 | ▼ 27 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 3 | 3 | ▼ 1 |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if IIT Kharagpur is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Advanced 2026.