IIT Madras Cutoff 2026
Indian Institute of Technology Madras
Closing ranks for all 18 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Advanced ranks — IIT Madras admits through JEE Advanced, not JEE Main.
In 2026, the lowest OPEN All India closing rank at IIT Madras was 151 for Computer Science and Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 75 | 100 | ▲ 9 |
| Artificial Intelligence and Data Analytics | 115 | 115 | ▼ 30 |
| Electrical Engineering | 298 | 681 | ▲ 149 |
| Computational Engineering and Mechanics | 1,024 | 1,024 | ▲ 263 |
| Aerospace Engineering | 1,184 | 1,184 | ▼ 181 |
| Mechanical Engineering | 1,138 | 1,408 | ▲ 415 |
| Chemical Engineering | 1,443 | 1,749 | ▲ 456 |
| Engineering Physics | 1,857 | 1,857 | ▼ 281 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,952 | 1,952 | ▲ 618 |
| Metallurgical and Materials Engineering | 2,080 | 2,080 | ▲ 117 |
| Civil Engineering | 2,115 | 2,283 | ▲ 641 |
| Instrumentation and Biomedical Engineering | 2,319 | 2,319 | ▲ 279 |
| Biological Engineering | 2,520 | 2,520 | ▲ 176 |
| Naval Architecture and Ocean Engineering | 3,057 | 3,136 | ▲ 322 |
| Biological Science | 3,219 | 3,219 | ▲ 344 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 22 | 31 | ▲ 2 |
| Artificial Intelligence and Data Analytics | 37 | 65 | = 0 |
| Electrical Engineering | 123 | 164 | ▼ 34 |
| Computational Engineering and Mechanics | 273 | 319 | ▲ 26 |
| BS in Mathematics | 309 | 360 | — |
| Mechanical Engineering | 327 | 496 | ▲ 17 |
| Engineering Physics | 345 | 594 | ▲ 8 |
| Chemical Engineering | 649 | 829 | ▲ 62 |
| Aerospace Engineering | 630 | 835 | ▲ 190 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 859 | 859 | ▼ 70 |
| Civil Engineering | 793 | 1,015 | ▲ 66 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 760 | 1,087 | ▲ 249 |
| Metallurgical and Materials Engineering | 839 | 1,121 | ▲ 6 |
| Instrumentation and Biomedical Engineering | 1,009 | 1,189 | ▼ 32 |
| Biological Engineering | 1,281 | 1,355 | ▼ 28 |
| Physics | 1,376 | 1,376 | ▲ 247 |
| Naval Architecture and Ocean Engineering | 1,287 | 1,446 | ▼ 30 |
| Biological Science | 1,707 | 2,010 | ▲ 279 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 7 | 7 | ▲ 3 |
| Electrical Engineering | 18 | 18 | ▲ 1 |
| Chemical EngineeringPREP | 29 | 29 | — |
| Mechanical Engineering | 29 | 29 | ▼ 3 |
| Civil EngineeringPREP | 55 | 55 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 102 | 287 | ▼ 274 |
| Artificial Intelligence and Data Analytics | 401 | 474 | ▼ 137 |
| Electrical Engineering | 573 | 960 | ▼ 490 |
| Computational Engineering and Mechanics | 1,442 | 1,660 | ▼ 214 |
| Engineering Physics | 2,951 | 3,015 | ▲ 174 |
| Mechanical Engineering | 2,078 | 3,091 | ▼ 218 |
| Aerospace Engineering | 2,583 | 3,378 | ▲ 861 |
| Instrumentation and Biomedical Engineering | 2,509 | 3,847 | ▼ 96 |
| Chemical Engineering | 3,347 | 4,304 | ▲ 484 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,751 | 4,336 | ▲ 1,120 |
| BS in Mathematics | 4,630 | 4,630 | — |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4,706 | 4,706 | ▲ 1,683 |
| Metallurgical and Materials Engineering | 4,301 | 4,737 | ▼ 85 |
| Civil Engineering | 4,299 | 5,096 | ▲ 826 |
| Biological Engineering | 4,769 | 5,907 | ▲ 621 |
| Physics | 6,494 | 6,494 | ▲ 945 |
| Naval Architecture and Ocean Engineering | 5,783 | 6,995 | ▲ 596 |
| Biological Science | 7,410 | 7,410 | ▲ 1,111 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 35 | 96 | ▲ 9 |
| Artificial Intelligence and Data Analytics | 100 | 161 | ▼ 4 |
| Electrical Engineering | 144 | 377 | ▼ 19 |
| Computational Engineering and Mechanics | 288 | 645 | ▼ 96 |
| Engineering Physics | 486 | 756 | ▼ 255 |
| BS in Mathematics | 893 | 1,211 | — |
| Mechanical Engineering | 673 | 1,218 | ▲ 148 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 746 | 1,322 | ▼ 144 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,032 | 1,456 | ▼ 16 |
| Aerospace Engineering | 816 | 1,868 | ▲ 360 |
| Chemical Engineering | 1,353 | 1,944 | ▲ 75 |
| Instrumentation and Biomedical Engineering | 1,154 | 2,096 | ▼ 146 |
| Physics | 2,100 | 2,327 | ▼ 93 |
| Metallurgical and Materials Engineering | 2,245 | 2,499 | ▲ 156 |
| Civil Engineering | 2,094 | 2,644 | ▲ 241 |
| Biological Engineering | 2,032 | 3,111 | ▼ 49 |
| Naval Architecture and Ocean Engineering | 2,226 | 3,215 | ▲ 84 |
| Biological Science | 4,328 | 4,969 | ▲ 595 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Electrical Engineering | 74 | 74 | — |
| Mechanical Engineering | 97 | 97 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Aerospace EngineeringPREP | 6 | 6 | ▼ 53 |
| Computer Science and Engineering | 8 | 8 | ▲ 2 |
| Artificial Intelligence and Data Analytics | 17 | 17 | ▲ 1 |
| Chemical EngineeringPREP | 17 | 17 | ▼ 87 |
| Electrical Engineering | 21 | 21 | ▼ 27 |
| Engineering PhysicsPREP | 57 | 57 | — |
| Computational Engineering and Mechanics | 76 | 76 | ▲ 41 |
| Mechanical Engineering | 106 | 106 | ▲ 24 |
| Instrumentation and Biomedical EngineeringPREP | 116 | 116 | — |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree))PREP | 117 | 117 | ▲ 11 |
| Metallurgical and Materials EngineeringPREP | 118 | 118 | ▲ 7 |
| Civil EngineeringPREP | 158 | 158 | — |
| Naval Architecture and Ocean EngineeringPREP | 167 | 167 | ▲ 66 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 111 | 539 | ▼ 327 |
| Artificial Intelligence and Data Analytics | 1,081 | 1,119 | ▼ 21 |
| Electrical Engineering | 347 | 2,457 | ▼ 391 |
| Computational Engineering and Mechanics | 3,419 | 4,625 | ▲ 61 |
| Engineering Physics | 2,726 | 5,286 | ▲ 919 |
| BS in Mathematics | 4,913 | 5,348 | — |
| Mechanical Engineering | 5,378 | 7,362 | ▲ 993 |
| Aerospace Engineering | 6,192 | 7,578 | ▲ 2,066 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7,868 | 7,868 | ▲ 7,852 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7,254 | 8,063 | ▲ 312 |
| Chemical Engineering | 6,745 | 8,479 | ▲ 933 |
| Physics | 9,072 | 9,072 | ▼ 6,524 |
| Biological Engineering | 1,420 | 9,103 | ▲ 125 |
| Instrumentation and Biomedical Engineering | 6,874 | 9,294 | ▲ 1,538 |
| Metallurgical and Materials Engineering | 9,549 | 10,053 | ▼ 1,351 |
| Naval Architecture and Ocean Engineering | 11,315 | 12,499 | ▼ 2,379 |
| Civil Engineering | 7,521 | 13,648 | ▲ 1,746 |
| Biological Science | 15,819 | 18,453 | ▲ 2,726 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 74 | 151 | ▼ 20 |
| Artificial Intelligence and Data Analytics | 91 | 226 | ▼ 80 |
| Electrical Engineering | 231 | 749 | ▼ 100 |
| Computational Engineering and Mechanics | 769 | 1,314 | ▲ 5 |
| Engineering Physics | 855 | 1,316 | ▼ 125 |
| BS in Mathematics | 1,082 | 1,804 | — |
| Mechanical Engineering | 543 | 2,619 | ▲ 151 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,977 | 3,093 | ▼ 287 |
| Aerospace Engineering | 1,093 | 3,278 | ▲ 67 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,175 | 3,389 | ▲ 581 |
| Physics | 2,603 | 3,918 | ▲ 114 |
| Instrumentation and Biomedical Engineering | 2,863 | 4,011 | ▼ 355 |
| Chemical Engineering | 3,099 | 4,162 | ▲ 46 |
| Metallurgical and Materials Engineering | 4,017 | 5,398 | ▼ 101 |
| Civil Engineering | 4,450 | 6,225 | ▲ 113 |
| Biological Engineering | 4,271 | 6,440 | ▲ 1,179 |
| Naval Architecture and Ocean Engineering | 5,628 | 8,354 | ▲ 921 |
| Biological Science | 6,602 | 12,204 | ▲ 1,914 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Civil EngineeringPREP | 124 | 124 | ▼ 66 |
| Electrical Engineering | 141 | 141 | ▼ 30 |
| Chemical EngineeringPREP | 157 | 157 | ▼ 134 |
| Mechanical Engineering | 219 | 219 | ▼ 56 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2 | 2 | ▼ 7 |
| Artificial Intelligence and Data Analytics | 17 | 17 | ▼ 13 |
| Electrical Engineering | 24 | 29 | ▼ 9 |
| BS in MathematicsPREP | 63 | 63 | — |
| Chemical Engineering | 98 | 98 | ▼ 61 |
| Computational Engineering and Mechanics | 122 | 122 | ▲ 35 |
| Civil EngineeringPREP | 162 | 125 | ▼ 46 |
| Naval Architecture and Ocean EngineeringPREP | 180 | 180 | ▲ 141 |
| Metallurgical and Materials EngineeringPREP | 187 | 187 | ▼ 52 |
| Biological EngineeringPREP | 191 | 191 | ▼ 144 |
| Aerospace Engineering | 194 | 194 | ▲ 92 |
| Mechanical Engineering | 116 | 203 | ▲ 64 |
| Instrumentation and Biomedical EngineeringPREP | 219 | 219 | ▲ 162 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 262 | 262 | ▲ 45 |
| Engineering Physics | 302 | 302 | ▲ 75 |
| Biological SciencePREP | 531 | 531 | ▲ 259 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 29 | 291 | ▲ 36 |
| Engineering Physics | 315 | 315 | ▼ 1,879 |
| Artificial Intelligence and Data Analytics | 299 | 334 | ▼ 25 |
| Electrical Engineering | 388 | 567 | ▼ 278 |
| Computational Engineering and Mechanics | 1,188 | 1,188 | ▲ 59 |
| Mechanical Engineering | 817 | 1,375 | ▼ 133 |
| Instrumentation and Biomedical Engineering | 1,619 | 1,619 | ▼ 501 |
| Aerospace Engineering | 1,405 | 1,641 | ▲ 220 |
| Civil Engineering | 1,362 | 1,808 | ▼ 349 |
| Chemical Engineering | 1,253 | 1,816 | ▲ 220 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,892 | 2,096 | ▲ 136 |
| Biological Engineering | 2,365 | 2,365 | ▲ 179 |
| Metallurgical and Materials Engineering | 2,387 | 2,420 | ▲ 144 |
| BS in Mathematics | 2,423 | 2,423 | — |
| Naval Architecture and Ocean Engineering | 2,482 | 3,181 | ▲ 431 |
| Biological Science | 3,309 | 3,309 | ▲ 2,539 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 12 | 61 | ▲ 18 |
| Artificial Intelligence and Data Analytics | 32 | 163 | ▲ 50 |
| Electrical Engineering | 122 | 259 | ▼ 19 |
| Computational Engineering and Mechanics | 266 | 552 | ▲ 42 |
| Engineering Physics | 333 | 705 | ▼ 310 |
| Mechanical Engineering | 279 | 771 | ▲ 39 |
| Aerospace Engineering | 544 | 1,034 | ▲ 204 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,129 | 1,129 | ▲ 1,014 |
| Chemical Engineering | 479 | 1,269 | ▲ 80 |
| Civil Engineering | 647 | 1,351 | ▼ 94 |
| BS in Mathematics | 1,023 | 1,397 | — |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 358 | 1,421 | ▼ 92 |
| Instrumentation and Biomedical Engineering | 1,092 | 1,445 | ▼ 442 |
| Metallurgical and Materials Engineering | 1,074 | 1,455 | ▼ 231 |
| Physics | 1,821 | 1,821 | ▲ 1,495 |
| Naval Architecture and Ocean Engineering | 1,458 | 2,034 | ▲ 25 |
| Biological Engineering | 469 | 2,141 | ▲ 309 |
| Biological Science | 1,721 | 2,665 | ▲ 193 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2 | 2 | = 0 |
| Electrical EngineeringPREP | 11 | 11 | ▲ 3 |
| Mechanical EngineeringPREP | 21 | 21 | — |
| Chemical EngineeringPREP | 24 | 24 | ▲ 9 |
| Civil EngineeringPREP | 28 | 28 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 49 | 49 | ▼ 14 |
| Electrical Engineering | 162 | 220 | ▼ 81 |
| Computational Engineering and Mechanics | 439 | 439 | ▼ 798 |
| Aerospace Engineering | 520 | 520 | ▲ 103 |
| Mechanical Engineering | 394 | 675 | ▼ 226 |
| Civil Engineering | 438 | 717 | ▼ 303 |
| Chemical Engineering | 748 | 928 | ▲ 288 |
| Engineering Physics | 1,229 | 1,229 | ▲ 259 |
| Metallurgical and Materials Engineering | 1,329 | 1,329 | ▼ 197 |
| Naval Architecture and Ocean Engineering | 1,366 | 1,366 | ▼ 98 |
| Instrumentation and Biomedical Engineering | 1,395 | 1,395 | ▲ 1,005 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,402 | 1,402 | ▲ 697 |
| Physics | 1,694 | 1,694 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 17 | 27 | ▼ 1 |
| Artificial Intelligence and Data Analytics | 10 | 60 | ▲ 16 |
| Electrical Engineering | 36 | 128 | ▼ 25 |
| Computational Engineering and Mechanics | 265 | 354 | ▼ 1 |
| Mechanical Engineering | 141 | 444 | ▲ 58 |
| Aerospace Engineering | 386 | 481 | ▼ 59 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 507 | 507 | ▼ 29 |
| Civil Engineering | 382 | 559 | ▲ 135 |
| Engineering Physics | 678 | 685 | ▼ 34 |
| Chemical Engineering | 512 | 688 | ▲ 68 |
| Metallurgical and Materials Engineering | 673 | 754 | ▲ 15 |
| Instrumentation and Biomedical Engineering | 707 | 898 | ▼ 163 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 765 | 948 | ▼ 2 |
| BS in Mathematics | 954 | 954 | — |
| Biological Engineering | 914 | 1,010 | ▼ 66 |
| Naval Architecture and Ocean Engineering | 784 | 1,066 | ▲ 20 |
| Physics | 1,032 | 1,173 | ▲ 98 |
| Biological Science | 1,137 | 1,392 | ▲ 128 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Analytics | 2 | 2 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Electrical EngineeringPREP | 9 | 9 | — |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if IIT Madras is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Advanced 2026.