Institute of Infrastructure, Technology, Research and Management-Ahmedabad Cutoff 2026
Institute of Infrastructure, Technology, Research and Management-Ahmedabad
Closing ranks for all 4 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Main ranks (CRL for OPEN seats, category rank otherwise).
In 2026, the lowest OPEN All India closing rank at Institute of Infrastructure, Technology, Research and Management-Ahmedabad was 55,074 for Computer Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Engineering | 8,212 | 8,505 | ▲ 1,260 |
| Electrical Engineering | 10,049 | 11,114 | ▲ 949 |
| Mechanical Engineering | 10,654 | 11,163 | ▲ 129 |
| Civil Engineering | 12,753 | 13,043 | ▲ 22 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Engineering | 18,141 | 21,440 | ▲ 2,800 |
| Electrical Engineering | 22,713 | 26,275 | ▲ 3,305 |
| Mechanical Engineering | 22,796 | 30,540 | ▲ 4,819 |
| Civil Engineering | 28,095 | 31,320 | ▲ 1,469 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Engineering | 15,782 | 55,074 | ▲ 7,368 |
| Electrical Engineering | 44,387 | 66,311 | ▲ 4,390 |
| Mechanical Engineering | 42,897 | 71,219 | ▲ 3,675 |
| Civil Engineering | 61,396 | 83,872 | ▲ 195 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Civil Engineering | 3,059 | 3,059 | — |
| Computer Engineering | 3,241 | 3,241 | ▲ 945 |
| Electrical Engineering | 3,888 | 3,888 | — |
| Mechanical Engineering | 4,482 | 4,482 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Engineering | 11,318 | 12,346 | ▲ 1,496 |
| Civil Engineering | 9,554 | 13,370 | ▼ 1,044 |
| Electrical Engineering | 8,406 | 13,701 | ▲ 1,765 |
| Mechanical Engineering | 11,606 | 13,987 | ▲ 810 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Civil Engineering | 4,770 | 5,626 | ▲ 232 |
| Computer Engineering | 3,886 | 5,645 | ▲ 1,194 |
| Electrical Engineering | 6,102 | 6,287 | ▲ 1,286 |
| Mechanical Engineering | 5,925 | 6,814 | ▲ 536 |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if Institute of Infrastructure, Technology, Research and Management-Ahmedabad is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Main 2026.