International Institute of Information Technology, Bhubaneswar Cutoff 2026
International Institute of Information Technology, Bhubaneswar
Closing ranks for all 4 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Main ranks (CRL for OPEN seats, category rank otherwise).
In 2026, the lowest OPEN All India closing rank at International Institute of Information Technology, Bhubaneswar was 43,248 for Computer Science and Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 6,375 | 7,136 | ▲ 1,381 |
| Information Technology | 7,253 | 7,304 | ▲ 1,164 |
| Electronics and Telecommunication Engineering | 7,603 | 7,844 | ▲ 748 |
| Electrical and Electronics Engineering | 7,579 | 8,328 | ▲ 1,010 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 12,911 | 17,529 | ▲ 3,742 |
| Information Technology | 14,941 | 18,107 | ▲ 2,735 |
| Electronics and Telecommunication Engineering | 18,137 | 20,228 | ▲ 3,099 |
| Electrical and Electronics Engineering | 17,806 | 20,592 | ▲ 2,364 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,301 | 1,301 | ▲ 560 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 24,250 | 43,248 | ▲ 9,415 |
| Information Technology | 31,340 | 45,329 | ▲ 5,456 |
| Electronics and Telecommunication Engineering | 43,464 | 47,859 | ▲ 2,423 |
| Electrical and Electronics Engineering | 42,041 | 50,414 | ▲ 4,170 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 600 | 816 | ▼ 822 |
| Information Technology | 1,377 | 1,377 | ▼ 499 |
| Electronics and Telecommunication Engineering | 1,437 | 1,437 | ▼ 864 |
| Electrical and Electronics Engineering | 2,427 | 2,427 | ▲ 37 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 6,709 | 9,187 | ▲ 1,591 |
| Information Technology | 8,221 | 9,431 | ▲ 406 |
| Electronics and Telecommunication Engineering | 5,131 | 9,855 | ▼ 137 |
| Electrical and Electronics Engineering | 10,216 | 10,898 | ▲ 749 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 360 | 360 | ▲ 212 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 3,387 | 4,515 | ▲ 672 |
| Information Technology | 3,946 | 5,178 | ▲ 1,513 |
| Electrical and Electronics Engineering | 4,367 | 5,190 | ▲ 745 |
| Electronics and Telecommunication Engineering | 5,086 | 5,444 | ▲ 1,006 |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if International Institute of Information Technology, Bhubaneswar is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Main 2026.