NIT Delhi Cutoff 2026
National Institute of Technology Delhi
Closing ranks for all 8 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Main ranks (CRL for OPEN seats, category rank otherwise).
In 2026, the lowest OPEN Home State closing rank at NIT Delhi was 10,936 for Computer Science and Engineering, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 4,260 | 4,260 | ▲ 1,040 |
| Aerospace Engineering | 11,007 | 11,007 | ▲ 2,350 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2,013 | 2,687 | ▼ 317 |
| Artificial Intelligence and Data Science | 3,214 | 3,214 | ▲ 142 |
| Electronics and Communication Engineering | 3,733 | 4,401 | ▼ 352 |
| VLSI Design and Technology | 5,975 | 6,487 | ▲ 1,156 |
| Electrical Engineering | 4,544 | 6,613 | ▲ 1,154 |
| Mechanical Engineering | 7,151 | 7,385 | ▲ 738 |
| Civil Engineering | 7,700 | 7,700 | ▲ 904 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2,007 | 2,007 | ▼ 349 |
| Electronics and Communication Engineering | 3,177 | 3,177 | ▲ 81 |
| VLSI Design and Technology | 3,502 | 3,502 | ▼ 1,069 |
| Aerospace Engineering | 4,237 | 4,237 | ▲ 1,360 |
| Electrical Engineering | 5,001 | 5,001 | ▲ 1,163 |
| Civil Engineering | 6,301 | 6,301 | ▼ 530 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,074 | 1,174 | ▲ 79 |
| Artificial Intelligence and Data Science | 1,199 | 1,199 | ▲ 285 |
| Electronics and Communication Engineering | 1,601 | 1,627 | ▲ 42 |
| Electrical Engineering | 2,224 | 2,286 | ▲ 40 |
| Mechanical Engineering | 2,851 | 3,593 | ▲ 297 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 75 | 75 | ▲ 36 |
| Aerospace Engineering | 166 | 166 | ▲ 20 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 10,867 | 11,880 | ▲ 2,154 |
| Artificial Intelligence and Data Science | 16,121 | 16,121 | ▲ 1,678 |
| Electronics and Communication Engineering | 14,817 | 16,907 | ▼ 2,702 |
| VLSI Design and Technology | 22,454 | 22,454 | ▼ 2,703 |
| Electrical Engineering | 21,718 | 23,947 | ▼ 1,089 |
| Mechanical Engineering | 33,962 | 33,962 | ▲ 8,597 |
| Civil Engineering | 37,890 | 37,890 | ▲ 11,024 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 3,675 | 4,274 | ▼ 2,957 |
| Computer Science and Engineering | 2,975 | 8,617 | ▲ 1,437 |
| Electronics and Communication Engineering | 6,094 | 9,935 | ▲ 1,297 |
| VLSI Design and Technology | 10,214 | 11,253 | ▲ 2,541 |
| Electrical Engineering | 7,464 | 12,557 | ▲ 1,569 |
| Aerospace Engineering | 10,130 | 14,898 | ▲ 26 |
| Mechanical Engineering | 12,985 | 15,445 | ▲ 1,197 |
| Civil Engineering | 15,169 | 18,895 | ▲ 2,497 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 6,073 | 6,463 | ▲ 1,641 |
| Artificial Intelligence and Data Science | 6,828 | 6,828 | ▲ 831 |
| Electrical Engineering | 9,047 | 9,047 | ▼ 2,183 |
| Mechanical Engineering | 14,036 | 14,201 | ▼ 91 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 2,930 | 3,040 | ▲ 669 |
| Computer Science and Engineering | 2,225 | 3,225 | ▲ 140 |
| Electronics and Communication Engineering | 3,588 | 4,832 | ▲ 812 |
| Aerospace Engineering | 4,247 | 5,026 | ▲ 298 |
| VLSI Design and Technology | 4,839 | 5,030 | ▼ 224 |
| Electrical Engineering | 4,913 | 5,883 | ▲ 209 |
| Mechanical Engineering | 6,210 | 7,777 | ▲ 551 |
| Civil Engineering | 9,445 | 9,983 | ▲ 414 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,182 | 1,182 | ▼ 39 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Mechanical Engineering | 1,425 | 1,425 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 360 | 360 | ▲ 19 |
| Electronics and Communication Engineering | 376 | 376 | ▼ 6 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Electrical Engineering | 464 | 464 | ▲ 33 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 12,991 | 17,274 | ▼ 1,223 |
| Artificial Intelligence and Data Science | 19,921 | 19,921 | ▼ 721 |
| Electronics and Communication Engineering | 22,022 | 24,690 | ▼ 3,144 |
| VLSI Design and Technology | 30,408 | 30,408 | ▼ 779 |
| Electrical Engineering | 25,790 | 35,291 | ▼ 4,822 |
| Aerospace Engineering | 39,214 | 39,214 | ▲ 389 |
| Mechanical Engineering | 36,137 | 42,645 | ▼ 11,960 |
| Civil Engineering | 53,840 | 53,840 | ▼ 5,531 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 6,111 | 10,936 | ▲ 771 |
| Artificial Intelligence and Data Science | 9,541 | 12,004 | ▲ 792 |
| Electronics and Communication Engineering | 10,000 | 14,303 | ▼ 1,220 |
| VLSI Design and Technology | 14,627 | 17,215 | ▲ 667 |
| Electrical Engineering | 18,873 | 24,823 | ▲ 3,332 |
| Aerospace Engineering | 14,035 | 25,745 | ▲ 4,293 |
| Mechanical Engineering | 25,001 | 33,057 | ▲ 4,627 |
| Civil Engineering | 40,592 | 44,487 | ▲ 8,460 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Aerospace Engineering | 10,787 | 10,787 | ▼ 6,263 |
| Computer Science and Engineering | 9,349 | 14,656 | ▼ 705 |
| Artificial Intelligence and Data Science | 15,710 | 15,710 | ▲ 16 |
| Electronics and Communication Engineering | 16,674 | 16,987 | ▼ 1,096 |
| VLSI Design and Technology | 21,229 | 21,229 | ▲ 562 |
| Electrical Engineering | 21,687 | 22,756 | ▼ 3,292 |
| Mechanical Engineering | 30,018 | 30,018 | ▲ 7,762 |
| Civil Engineering | 38,696 | 38,696 | ▲ 8,627 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 5,355 | 7,022 | ▲ 126 |
| Computer Science and Engineering | 6,240 | 8,669 | ▲ 1,018 |
| Aerospace Engineering | 3,613 | 10,870 | ▼ 2,519 |
| Electronics and Communication Engineering | 9,093 | 11,803 | ▲ 894 |
| VLSI Design and Technology | 10,851 | 13,355 | ▲ 383 |
| Electrical Engineering | 12,197 | 15,419 | ▼ 299 |
| Mechanical Engineering | 16,423 | 20,132 | ▼ 917 |
| Civil Engineering | 25,601 | 32,027 | ▲ 4,380 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 268 | 268 | ▲ 27 |
| VLSI Design and Technology | 492 | 492 | ▼ 400 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 389 | 389 | ▼ 20 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 321 | 321 | ▼ 54 |
| Electronics and Communication Engineering | 388 | 388 | ▲ 84 |
| Mechanical Engineering | 637 | 637 | ▼ 407 |
| Electrical Engineering | 657 | 657 | ▲ 59 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 3,089 | 3,249 | ▼ 1,669 |
| Electronics and Communication Engineering | 5,584 | 5,584 | ▼ 381 |
| VLSI Design and Technology | 10,112 | 10,112 | ▼ 2,393 |
| Electrical Engineering | 10,466 | 10,466 | ▲ 1,762 |
| Aerospace Engineering | 10,665 | 10,665 | ▼ 1,578 |
| Civil Engineering | 10,795 | 10,795 | ▼ 1,512 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science | 3,154 | 3,154 | ▲ 1,689 |
| Aerospace Engineering | 3,737 | 3,737 | ▲ 623 |
| Computer Science and Engineering | 3,202 | 3,921 | ▲ 1,828 |
| Electronics and Communication Engineering | 3,758 | 4,395 | ▲ 956 |
| Electrical Engineering | 3,570 | 4,496 | ▼ 984 |
| VLSI Design and Technology | 4,554 | 4,554 | ▲ 1,753 |
| Mechanical Engineering | 4,953 | 5,907 | ▼ 302 |
| Civil Engineering | 6,654 | 6,654 | ▲ 894 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 2,502 | 2,827 | ▲ 367 |
| Electronics and Communication Engineering | 4,282 | 4,282 | ▲ 183 |
| Electrical Engineering | 4,742 | 4,742 | ▲ 549 |
| Mechanical Engineering | 6,908 | 6,908 | ▲ 681 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 993 | 1,311 | ▼ 59 |
| Aerospace Engineering | 1,386 | 1,386 | ▼ 1,319 |
| Artificial Intelligence and Data Science | 1,394 | 1,835 | ▲ 182 |
| Electronics and Communication Engineering | 1,769 | 2,041 | ▼ 53 |
| VLSI Design and Technology | 2,341 | 2,542 | ▲ 22 |
| Electrical Engineering | 2,705 | 3,091 | ▲ 335 |
| Mechanical Engineering | 2,913 | 3,346 | ▼ 298 |
| Civil Engineering | 2,436 | 3,636 | ▲ 90 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 79 | 79 | ▼ 19 |
| Electronics and Communication Engineering | 162 | 162 | — |
| Electrical Engineering | 174 | 174 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,129 | 1,129 | ▲ 500 |
| Mechanical Engineering | 4,069 | 4,069 | ▼ 1,251 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Electronics and Communication Engineering | 1,274 | 1,725 | ▼ 901 |
| Computer Science and Engineering | 1,600 | 1,886 | ▲ 585 |
| Artificial Intelligence and Data Science | 1,983 | 1,983 | ▼ 389 |
| Civil Engineering | 2,024 | 2,024 | ▼ 919 |
| Aerospace Engineering | 2,489 | 2,489 | ▼ 1,587 |
| Electrical Engineering | 2,179 | 2,566 | ▼ 288 |
| Mechanical Engineering | 3,862 | 3,862 | ▲ 880 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 505 | 505 | ▼ 249 |
| Electronics and Communication Engineering | 1,874 | 1,874 | ▲ 663 |
| Electrical Engineering | 2,291 | 2,291 | ▲ 544 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 271 | 429 | ▼ 146 |
| Civil Engineering | 584 | 584 | ▼ 57 |
| Aerospace Engineering | 1,031 | 1,031 | ▲ 803 |
| Electronics and Communication Engineering | 1,094 | 1,164 | ▼ 30 |
| Electrical Engineering | 1,078 | 1,181 | ▼ 251 |
| Mechanical Engineering | 1,260 | 1,260 | ▼ 115 |
| VLSI Design and Technology | 1,311 | 1,311 | ▲ 233 |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if NIT Delhi is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Main 2026.