NIT Hamirpur Cutoff 2026
National Institute of Technology Hamirpur
Closing ranks for all 12 branches from the official JoSAA seat allotment, round 5 of 2026. These are JEE Main ranks (CRL for OPEN seats, category rank otherwise).
In 2026, the lowest OPEN Home State closing rank at NIT Hamirpur was 5,240 for Architecture, in the final round of JoSAA counselling. Ranks for every other category and quota are in the table below.
Quota
Category
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 6,058 | 6,058 | ▲ 56 |
| Mathematics and Computing | 10,225 | 10,225 | — |
| Electronics and Communication Engineering | 10,908 | 10,908 | ▼ 2,849 |
| Electrical Engineering | 17,255 | 17,255 | ▲ 1,884 |
| Mechanical Engineering | 17,486 | 17,486 | ▼ 3,740 |
| Chemical Engineering | 22,861 | 22,861 | ▲ 6,842 |
| Civil Engineering | 23,116 | 23,116 | ▲ 2,519 |
| Materials Science and Engineering | 28,987 | 28,987 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 1,474 | 1,737 | ▼ 595 |
| Computer Science and Engineering | 3,851 | 5,523 | ▼ 428 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5,556 | 5,556 | ▼ 1,035 |
| Mathematics and Computing | 5,779 | 6,172 | ▼ 1,495 |
| Electronics and Communication Engineering | 6,886 | 7,769 | ▼ 2,080 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8,766 | 8,968 | ▼ 31 |
| Electrical Engineering | 9,727 | 13,153 | ▲ 2,003 |
| Mechanical Engineering | 13,209 | 13,493 | ▲ 814 |
| Chemical Engineering | 13,562 | 15,743 | ▲ 462 |
| Materials Science and Engineering | 20,111 | 20,111 | ▲ 1,905 |
| Engineering Physics | 17,353 | 20,275 | ▲ 2,186 |
| Civil Engineering | 16,054 | 20,669 | ▲ 2,575 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 209 | 209 | — |
| Computer Science and Engineering | 3,424 | 3,424 | ▲ 452 |
| Electronics and Communication Engineering | 4,930 | 4,930 | ▲ 125 |
| Electrical Engineering | 6,030 | 6,030 | ▲ 383 |
| Mechanical Engineering | 8,287 | 8,287 | ▲ 579 |
| Chemical Engineering | 8,797 | 8,797 | ▲ 1,229 |
| Civil Engineering | 9,035 | 9,035 | ▲ 268 |
| Engineering Physics | 9,257 | 9,257 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 262 | 296 | ▼ 136 |
| Computer Science and Engineering | 1,872 | 2,005 | ▲ 225 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,365 | 2,685 | ▲ 435 |
| Mathematics and Computing | 2,645 | 2,743 | ▲ 390 |
| Electronics and Communication Engineering | 2,768 | 2,887 | ▲ 12 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,059 | 3,059 | ▼ 383 |
| Electrical Engineering | 3,888 | 3,958 | ▲ 293 |
| Mechanical Engineering | 4,897 | 5,035 | ▼ 599 |
| Engineering Physics | 5,406 | 5,580 | ▼ 1,033 |
| Chemical Engineering | 6,203 | 6,426 | ▲ 546 |
| Civil Engineering | 7,105 | 7,174 | ▲ 374 |
| Materials Science and Engineering | 7,353 | 7,440 | ▲ 419 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Mechanical Engineering | 231 | 231 | — |
| Electrical Engineering | 293 | 293 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 2,775 | 2,775 | ▼ 14,711 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 44,110 | 44,110 | ▼ 13,486 |
| Computer Science and Engineering | 12,737 | 78,018 | ▲ 45,113 |
| Electronics and Communication Engineering | 80,522 | 98,672 | ▲ 13,892 |
| Mathematics and Computing | 1,00,762 | 1,00,762 | ▼ 5,848 |
| Chemical Engineering | 79,486 | 1,01,027 | ▼ 1,07,631 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 98,884 | 1,03,717 | ▼ 18,388 |
| Electrical Engineering | 1,11,334 | 1,29,848 | ▼ 17,530 |
| Mechanical Engineering | 1,11,934 | 1,36,858 | ▼ 1,18,881 |
| Engineering Physics | 1,10,082 | 1,50,761 | ▲ 9,050 |
| Civil Engineering | 1,14,048 | 1,65,654 | ▼ 5,799 |
| Materials Science and Engineering | 1,84,427 | 1,84,427 | ▲ 39,399 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 2,332 | 18,226 | ▼ 872 |
| Computer Science and Engineering | 9,687 | 21,008 | ▼ 8,022 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22,786 | 27,537 | ▼ 3,544 |
| Mathematics and Computing | 23,574 | 34,784 | ▼ 6,111 |
| Electronics and Communication Engineering | 23,826 | 44,428 | ▼ 5,888 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 40,806 | 44,719 | ▼ 15,038 |
| Electrical Engineering | 46,275 | 66,119 | ▼ 8,337 |
| Mechanical Engineering | 53,933 | 83,409 | ▼ 16,680 |
| Chemical Engineering | 73,806 | 96,916 | ▼ 15,948 |
| Civil Engineering | 87,454 | 1,11,563 | ▼ 32,177 |
| Engineering Physics | 97,265 | 1,17,709 | ▼ 30,624 |
| Materials Science and Engineering | 1,19,675 | 1,25,413 | ▼ 21,437 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 296 | 388 | ▼ 123 |
| Computer Science and Engineering | 8,452 | 10,515 | ▲ 1,487 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10,846 | 11,115 | ▲ 2,336 |
| Electronics and Communication Engineering | 10,758 | 12,337 | ▼ 650 |
| Mathematics and Computing | 13,147 | 13,337 | ▲ 2,720 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14,513 | 14,513 | ▼ 312 |
| Electrical Engineering | 13,567 | 15,060 | ▼ 72 |
| Mechanical Engineering | 18,440 | 20,365 | ▼ 2,224 |
| Engineering Physics | 20,375 | 20,375 | ▼ 3,463 |
| Chemical Engineering | 20,415 | 20,902 | ▲ 1,266 |
| Civil Engineering | 20,725 | 21,752 | ▼ 1,075 |
| Materials Science and Engineering | 22,415 | 22,415 | ▼ 1,101 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 366 | 456 | ▼ 157 |
| Computer Science and Engineering | 3,747 | 4,846 | ▲ 695 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5,292 | 5,707 | ▲ 1,405 |
| Mathematics and Computing | 4,933 | 6,003 | ▲ 460 |
| Electronics and Communication Engineering | 6,016 | 6,725 | ▲ 66 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7,077 | 7,547 | ▲ 380 |
| Electrical Engineering | 7,411 | 8,707 | ▼ 286 |
| Mechanical Engineering | 9,698 | 11,407 | ▲ 79 |
| Engineering Physics | 11,216 | 12,744 | ▼ 1,093 |
| Chemical Engineering | 12,839 | 13,525 | ▲ 501 |
| Civil Engineering | 14,838 | 16,107 | ▲ 988 |
| Materials Science and Engineering | 16,571 | 16,963 | ▲ 672 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 425 | 425 | ▼ 1,106 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 193 | 193 | ▼ 53 |
| Electronics and Communication Engineering | 467 | 467 | ▼ 204 |
| Mechanical Engineering | 807 | 807 | — |
| Chemical Engineering | 1,245 | 1,245 | — |
| Materials Science and Engineering | 1,380 | 1,380 | — |
| Civil Engineering | 1,475 | 1,475 | ▲ 77 |
| Engineering Physics | 1,572 | 1,572 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 524 | 1,884 | ▼ 75 |
| Computer Science and Engineering | 24,330 | 39,986 | ▲ 9,272 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 46,769 | 46,769 | ▲ 5,894 |
| Mathematics and Computing | 49,056 | 50,536 | ▼ 1,294 |
| Electronics and Communication Engineering | 47,335 | 65,867 | ▲ 21,868 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 74,876 | 74,876 | ▲ 5,584 |
| Electrical Engineering | 74,887 | 80,469 | ▲ 5,148 |
| Mechanical Engineering | 81,419 | 94,847 | ▼ 38,062 |
| Engineering Physics | 87,921 | 1,06,505 | ▼ 32,778 |
| Chemical Engineering | 84,480 | 1,10,967 | ▲ 16,987 |
| Civil Engineering | 1,06,962 | 1,18,972 | ▲ 7,000 |
| Materials Science and Engineering | 1,19,574 | 1,19,574 | ▼ 20,077 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 893 | 5,240 | ▼ 2,621 |
| Computer Science and Engineering | 9,436 | 25,076 | ▲ 2,682 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25,189 | 28,291 | ▲ 1,970 |
| Mathematics and Computing | 21,123 | 30,848 | ▼ 2,436 |
| Electronics and Communication Engineering | 25,957 | 41,614 | ▼ 3,485 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41,865 | 47,535 | ▼ 247 |
| Electrical Engineering | 40,392 | 59,319 | ▲ 989 |
| Mechanical Engineering | 28,863 | 71,912 | ▼ 1,959 |
| Chemical Engineering | 74,343 | 89,585 | ▼ 1,586 |
| Civil Engineering | 67,037 | 1,04,617 | ▼ 7,627 |
| Engineering Physics | 74,912 | 1,11,083 | ▼ 2,966 |
| Materials Science and Engineering | 1,07,665 | 1,15,900 | ▼ 1,269 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 740 | 787 | ▼ 200 |
| Computer Science and Engineering | 18,827 | 21,138 | ▲ 316 |
| Mathematics and Computing | 22,646 | 23,878 | ▼ 2,935 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 27,347 | 27,347 | ▲ 2,826 |
| Electronics and Communication Engineering | 26,038 | 30,214 | ▲ 1,162 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31,128 | 31,128 | ▼ 709 |
| Electrical Engineering | 34,394 | 38,223 | ▼ 190 |
| Mechanical Engineering | 41,424 | 49,900 | ▼ 2,299 |
| Chemical Engineering | 48,852 | 52,149 | ▲ 96 |
| Engineering Physics | 48,727 | 57,290 | ▲ 13,840 |
| Civil Engineering | 55,700 | 60,850 | ▲ 3,095 |
| Materials Science and Engineering | 60,314 | 61,455 | ▲ 8,052 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 647 | 943 | ▼ 230 |
| Computer Science and Engineering | 7,169 | 13,866 | ▲ 1,280 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15,298 | 16,062 | ▲ 1,588 |
| Mathematics and Computing | 15,229 | 17,442 | ▲ 1,204 |
| Electronics and Communication Engineering | 15,215 | 19,290 | ▲ 557 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,079 | 21,979 | ▲ 386 |
| Electrical Engineering | 22,526 | 26,772 | ▲ 1,182 |
| Mechanical Engineering | 25,119 | 33,766 | ▼ 2,492 |
| Engineering Physics | 26,072 | 36,362 | ▼ 3,640 |
| Chemical Engineering | 38,858 | 42,699 | ▲ 2,239 |
| Civil Engineering | 39,778 | 48,638 | ▲ 1,061 |
| Materials Science and Engineering | 30,561 | 49,526 | ▲ 2,241 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Mechanical Engineering | 3,476 | 3,476 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 603 | 603 | ▼ 130 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 820 | 820 | — |
| Mathematics and Computing | 931 | 931 | — |
| Electrical Engineering | 1,800 | 1,800 | ▼ 2,094 |
| Electronics and Communication Engineering | 2,370 | 2,370 | ▲ 46 |
| Mechanical Engineering | 4,206 | 4,206 | — |
| Chemical Engineering | 4,516 | 4,516 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Electrical Engineering | 2,532 | 2,532 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 26 | 26 | — |
| Computer Science and Engineering | 338 | 338 | ▼ 278 |
| Electronics and Communication Engineering | 1,012 | 1,012 | ▲ 169 |
| Electrical Engineering | 1,111 | 1,111 | ▼ 623 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,667 | 1,667 | — |
| Mechanical Engineering | 1,742 | 1,742 | ▼ 328 |
| Civil Engineering | 2,247 | 2,247 | — |
| Engineering Physics | 3,336 | 3,336 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 517 | 517 | ▼ 524 |
| Computer Science and Engineering | 3,281 | 4,265 | ▼ 3,847 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4,343 | 4,343 | — |
| Electronics and Communication Engineering | 5,076 | 5,076 | ▼ 5,491 |
| Electrical Engineering | 7,273 | 8,143 | ▼ 982 |
| Mathematics and Computing | 9,235 | 9,235 | — |
| Mechanical Engineering | 11,393 | 11,393 | ▼ 4,992 |
| Civil Engineering | 8,870 | 13,972 | ▲ 1,366 |
| Chemical Engineering | 14,382 | 14,382 | ▼ 186 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 367 | 965 | ▼ 84 |
| Computer Science and Engineering | 1,205 | 2,962 | ▼ 1,874 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,929 | 3,929 | ▼ 2,917 |
| Mathematics and Computing | 4,876 | 5,922 | ▼ 798 |
| Electronics and Communication Engineering | 4,740 | 6,400 | ▼ 3,701 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6,461 | 6,590 | ▼ 557 |
| Electrical Engineering | 3,725 | 7,710 | ▼ 3,904 |
| Mechanical Engineering | 7,768 | 9,731 | ▼ 2,947 |
| Civil Engineering | 10,318 | 12,200 | ▼ 2,819 |
| Chemical Engineering | 10,630 | 12,825 | ▼ 3,961 |
| Engineering Physics | 8,108 | 13,461 | ▼ 4,329 |
| Materials Science and Engineering | 11,926 | 13,684 | ▼ 3,496 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 292 | 292 | ▲ 183 |
| Computer Science and Engineering | 4,275 | 4,356 | ▲ 73 |
| Electronics and Communication Engineering | 5,520 | 5,734 | ▼ 422 |
| Electrical Engineering | 7,348 | 7,348 | ▲ 239 |
| Engineering Physics | 7,616 | 7,616 | — |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7,777 | 7,777 | — |
| Mechanical Engineering | 8,472 | 8,536 | ▲ 391 |
| Chemical Engineering | 9,130 | 9,130 | ▼ 654 |
| Civil Engineering | 10,490 | 10,652 | ▲ 1,344 |
| Materials Science and Engineering | 10,827 | 10,827 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 226 | 312 | ▲ 62 |
| Computer Science and Engineering | 2,058 | 2,435 | ▲ 253 |
| Mathematics and Computing | 3,099 | 3,583 | ▲ 440 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,459 | 3,632 | ▲ 2,568 |
| Electronics and Communication Engineering | 2,974 | 3,701 | ▼ 32 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3,740 | 3,740 | ▼ 325 |
| Electrical Engineering | 4,219 | 4,731 | ▼ 132 |
| Mechanical Engineering | 4,111 | 5,960 | ▼ 15 |
| Engineering Physics | 4,407 | 6,598 | ▼ 427 |
| Chemical Engineering | 4,222 | 6,601 | ▼ 232 |
| Civil Engineering | 5,648 | 6,911 | ▲ 24 |
| Materials Science and Engineering | 5,544 | 7,503 | ▼ 745 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 52 | 52 | — |
| Mathematics and Computing | 169 | 169 | — |
| Electrical Engineering | 242 | 242 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,472 | 1,472 | ▲ 552 |
| Architecture | 1,630 | 1,630 | — |
| Electronics and Communication Engineering | 2,920 | 2,921 | ▲ 859 |
| Electrical Engineering | 3,168 | 3,168 | ▲ 595 |
| Civil Engineering | 3,400 | 3,400 | ▲ 622 |
| Mechanical Engineering | 4,032 | 4,032 | ▼ 1,132 |
| Engineering Physics | 4,124 | 4,124 | — |
| Materials Science and Engineering | 4,992 | 4,992 | — |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 194 | 194 | ▼ 256 |
| Computer Science and Engineering | 1,079 | 1,335 | ▼ 140 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,505 | 1,505 | ▼ 116 |
| Electronics and Communication Engineering | 1,859 | 2,037 | ▼ 399 |
| Mathematics and Computing | 2,052 | 2,052 | ▲ 137 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,096 | 2,096 | ▼ 754 |
| Electrical Engineering | 2,133 | 2,499 | ▼ 54 |
| Mechanical Engineering | 2,720 | 3,442 | ▼ 617 |
| Engineering Physics | 3,597 | 3,597 | ▼ 647 |
| Civil Engineering | 2,831 | 3,706 | ▲ 640 |
| Chemical Engineering | 3,828 | 4,184 | ▼ 15 |
| Materials Science and Engineering | 4,958 | 4,958 | ▲ 281 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Computer Science and Engineering | 1,218 | 1,218 | ▼ 559 |
| Civil Engineering | 2,106 | 2,106 | ▼ 1,169 |
| Electrical Engineering | 2,999 | 2,999 | ▼ 376 |
| Electronics and Communication Engineering | 3,132 | 3,132 | ▲ 206 |
| Mathematics and Computing | 3,197 | 3,197 | — |
| Chemical Engineering | 3,710 | 3,710 | — |
| Mechanical Engineering | 3,870 | 3,870 | ▲ 374 |
| Branch | Opening | Closing | vs 2025 |
|---|---|---|---|
| Architecture | 72 | 116 | ▲ 20 |
| Computer Science and Engineering | 1,194 | 1,221 | ▲ 344 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1,333 | 1,333 | ▲ 298 |
| Electronics and Communication Engineering | 1,320 | 1,451 | ▼ 499 |
| Mathematics and Computing | 1,742 | 1,742 | ▲ 206 |
| Civil Engineering | 1,458 | 1,996 | ▼ 73 |
| Electrical Engineering | 1,921 | 2,055 | ▼ 69 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,059 | 2,059 | ▼ 95 |
| Mechanical Engineering | 2,194 | 2,549 | ▲ 243 |
| Chemical Engineering | 2,697 | 2,747 | ▲ 113 |
| Engineering Physics | 2,842 | 2,842 | ▲ 226 |
| Materials Science and Engineering | 3,214 | 3,247 | ▲ 258 |
No seats in this combination.
2026 closing ranks, final JoSAA round. ▲ means the branch closed at a larger rank than in 2025, so it was easier to get.
Reading these numbers
- Closing rank is the last rank admitted to that branch in the final round. If your rank is below it, you were in range last year.
- Home State quota applies if NIT Hamirpur is in your state of eligibility; everyone else competes under Other State. IITs use All India only.
- Cutoffs move every year with paper difficulty and applicant numbers. Treat them as a guide, not a guarantee.
Source: Joint Seat Allocation Authority (JoSAA), Opening and Closing Ranks, JEE Main 2026.